Articles
Date Updated as of: |
AUGUST 15, 2017 |
![]() |
Item # | : | 3 | ||
Position | : | BUDGET OFFICER IV | ||
SG/Step | : | 22/1 | ||
Rate per Annum | : | 601,728.00 | ||
Education | : | Bachelor's Degree relevant to the job | ||
Experience | : | 3 years of relevant experience | ||
Trainings | : | 16 hours of relevant training | ||
Eligibility | : | CS Prof. | ||
Item # | : | 6 | ||
Position | : | SENIOR ADMIN ASST II (COMPUTER OPERATOR IV) | ||
SG/Step | : | 14/1 | ||
Rate per Annum | : | 288,312.00 | ||
Education | : | Completion of two (2) years studies in college or High School | ||
graduate with relevant vocational/trade course | ||||
Experience | : | 3 years of relevant experience | ||
Trainings | : | 16 hours of relevant training | ||
Eligibility | : | Data Encoder | ||
Item # | : | 10 | ||
Position | : | ADMIN ASST. IV (BOOKBINDER IV) | ||
SG/Step | : | 10/1 | ||
Rate per Annum | : | 207,672.00 | ||
Education | : | Elementary School Graduate | ||
Experience | : | 2 years of relevant experience | ||
Trainings | : | 8 hours of relevant training | ||
Eligibility | : | None required |
![]() |
Item # | : | 10 | ||
Position | : | MARKET SUPERVISOR I |
||
SG/Step | : | 10/1 | ||
Rate per Annum | : | 207,672.00 | ||
Education | : | Bachelor's degree | ||
Experience | : | None required | ||
Trainings | : | None required | ||
Eligibility | : | CS Prof |
![]() |
Item # | : | 31 | ||
Position | : | REVENUE COLLECTION CLERK III | ||
SG/Step | : | 9/1 | ||
Rate per Annum | : | 193,644.00 | ||
Education | : | Completion of two (2) years studies in college | ||
Experience | : | 1 year of relevant experience | ||
Trainings | : | 4 hours of relevant training | ||
Eligibility | : | CS Subprof |
![]() |
Item # | : | 4 | ||
Position | : | BOOKBINDER II | ||
SG/Step | : | 4/1 | ||
Rate per Annum | : | 138,564.00 | ||
Education | : | Elementary School Graduate | ||
Experience | : | None required | ||
Trainings | : | None required | ||
Eligibility | : | None required |
![]() |
Item # | : | 19;20 | ||
Position | : | SOCIAL WELFARE AIDE | ||
SG/Step | : | 4/1 | ||
Rate per Annum | : | 138,564.00 | ||
Education | : | High School graduate | ||
Experience | : | None required | ||
Trainings | : | None required | ||
Eligibility | : | None required |
![]() |
Item # | : | 30 | ||
Position | : | HEAVY EQUIPMENT OPERATOR II |
||
SG/Step | : | 6/1 | ||
Rate per Annum | : | 157,896.00 | ||
Education | : | High School Graduate or completion of relevant |
||
vocational/trade course |
||||
Experience | : | None required |
||
Trainings | : | None required | ||
Eligibility | : | Heavy Equipment Operator |
![]() |
Item # | : | 17 | ||
Position | : | DRAFTSMAN I |
||
SG/Step | : | 6/1 | ||
Rate per Annum | : | 157,896.00 | ||
Education | : | Completion of two (2) years in college or High School | ||
Graduate with relevant vocational/trade course | ||||
Experience | : | None required | ||
Trainings | : | None required | ||
Eligibility | : | Draftsman |
![]() |
Item # | : | 17 | ||
Position | : | INTERNAL AUDITOR I | ||
SG/Step | : | 11/1 | ||
Rate per Annum | : | 223,668.00 | ||
Education | : | Bachelor's degree relevant to the job | ||
Experience | : | None required | ||
Trainings | : | None required | ||
Eligibility | : | CS Prof. | ||
Item # | : | 48 | ||
Position | : | PROJECT DEVELOPMENT ASSISTANT | ||
SG/Step | : | 8/1 | ||
Rate per Annum | : | 180,324.00 | ||
Education | : | Completion of two (2) years in college | ||
Experience | : | 1 year of relevant experience | ||
Trainings | : | 4 hours of relevant training | ||
Eligibility | : | CS Subprof. |
![]() |
Item # | : | 12 | ||
Position | : | SENIOR ENVIRONMENTAL MANAGEMENT SPECIALIST | ||
SG/Step | : | 18/1 | ||
Rate per Annum | : | 406,896.00 | ||
Education | : | Bachelor's degree relevant to the job | ||
Experience | : | 2 years of relevant experience | ||
Trainings | : | 8 hours of relevant training | ||
Eligibility | : | CS Prof |