TRUCK LINES:
312-5661;
312-5662;
312-5663;
312-5664;
312-5771;
312-5772;
312-5773;
312-5774;
| LOCAL # | LOCATION | CONTACT PERSON/S | REMARKS |
| 100/0 | Information Technology Office | Jasper G. Palabate | |
| 101 | Pharmacy | Carolyne D. Portuguez | |
| 102 | Clinical Lab | Amie C. Puertillano | |
| 103 | Radiology | Ailene M. Ferraren | |
| 104 | Family Planning/TB Dots | Wandeza P. Vargas | |
| 105 | Eye Center | Nurse on Duty | Bldg. Under Construction |
| 106 | Dietician’s Office | Aida Rubi O. Lim | |
| 107 | Dialysis | Nurse on Duty | Bldg. Under Construction |
| 130 | Finance Division | Bernadette S. Binghay | |
| 131 | Administrator Office | Ma. Consuelo Janice R. Carmona | |
| 132 | Philhealth Office | Sussane D. Geopano | |
| 133 | Medical Records | Samuel S. Cantere | |
| 134 | Engineering and Maintenance Office | Warren S. Costanilla | Bldg. Under Construction |
| 135 | Procurement Office | Raul L. Mondragon | |
| 136 | Information Desk/OPD | Information Clerk | |
| 137 | Guard House | Guard on Duty | |
| 138 | Social Worker | Jeanilene L. Mavida | Bldg. Under Construction |
| 145 | Chief of Hospital | Dr. Archilles A. Ponferrada | |
| 146 | Chief Clinic | Dr. Renan Sanchez | |
| 147 | Doctor’s Office | Doctor on Duty | Office occupied by Procurement Staff Temporarily |
| 160 | Chief Nurse Office | Cecilia V. Flores | |
| 161 | Emergency Room | E.R. Nurse on Duty | |
| 162 | Intense Care Unit | I.C.U Nurse on Duty | |
| 163 | Operating Room | O.R Nurse on Duty | |
| 164 | Delivery Room | D.R Nurse on Duty | |
| 165 | CSSR | CSSR Personnel | |
| 166 | Nurse Station 1 OB | Nurse on Duty | |
| 167 | Nurse Station 2 Medical | Nurse on Duty | |
| 168 | Nurse Station 3 (ISO) | Nurse on Duty | |
| 169 | Nurse Station 4 PEDIA | Nurse on Duty | |
| 170 | Nurse Station 5 PRIVATE | Nurse on Duty | Bldg. Under Construction |
