TRUNK LINES:
488-7188
| NAME OF THE OFFICE | TELEPHONE NUMBER |
| Operator | 100 |
| City Mayor | 101 |
| City Administrator | 102 |
| CMO-Executive Assistant | 103 |
| CMO-Receiving Area/Administrative Services | 104 |
| Vice-Mayor | 105 |
| SP Secretary | 106 |
| SP Office | 107 |
| City Legal Office – Head Office | 108 |
| City Legal Office | 109 |
| IT Office | 110 |
| IT-Tech Support | 111 |
| Information Technology & Computer Services Office | 112 |
| CMO-Extension Office | 113 |
| Casual Office | 114 |
| HRMO-Head Office | 115 |
| Human Resource Management Office | 116 |
| Public Employment Office | 117 |
| SCCADAC | 118 |
| Annex Building Office | 119 |
| Bids & Awards Committee Secretary | 120 |
| Bids & Awards Committee Office | 121 |
| Bids & Awards Committee Office – Meeting Office | 122 |
| Business Permit & Licensing Office | 123 |
| Negosyo Center | 124 |
| City Tourism Office | 125 |
| Public Information Office | 126 |
| City Environmental Management Office | 127 |
| Session Hall | 128 |
| City Accountant | 129 |
| Accounting & Internal Audit Office | 130 |
| City Engineer | 131 |
| City Engineering Office | 132 |
| CPCDO – Head Office | 133 |
| City Planning & Development Coordinator’s Office | 134 |
| Housing Office | 135 |
| City Budget Office – Head Office | 136 |
| City Budget Office | 137 |
| City Treasurer | 138 |
| City Treasurer’s Office | 139 |
| GSD-Head Office | 140 |
| General Services Office | 141 |
| CSWD-Head Office | 142 |
| City Social Welfare & Development Office | 143 |
| City Assessor-Head Office | 144 |
| City Assessor’s Office | 145 |
| Registry of Deeds | 146 |
| Commission on Audit Office | 147 |
| Guard | 150 |
