
San Carlos City Hospital
Vision:
San Carlos City Hospital, a healthcare facility providing quality care geared towards becoming a Center of Excellence which is affordable and available within the neighboring communities.
Mission:
Committed to provide holistic approach, safe, and quality individualized healthcare.
CORE VALUES
Integrity
We shall conduct ourselves with standards of professionalism and adhere to the Code of Ethics.
Compassion
We recognize individual’s basic rights to respect, privacy, dignity, understanding, and spiritual guidance.
Service
We recognize and value the contributions and potentials of the entire hospital community.
Excellence
We strive to be better each day, devoting ourselves to continuous improvement and innovation.
Collaboration
We work cooperatively through communication to reduce medical errors and increase patient safety.
HOSPITAL PROFILE
Ownership:
• LGU – San Carlos City
DOH Accredited Programs:
• Newborn Hearing Center
• Public Health Nutrition Reporting
• Mother-Baby Friendly Facility
• TB DOTS Facility
• Family Planning Center
• Blood Service Networks
Authorized Bed Capacity:
• 100 Beds
DOH Accreditation:
• Level I – Hospital
• Secondary Level – Clinical Laboratory
Performance Indicators (2022–2024)
Indicator | 2022 | 2023 | 2024 |
Bed Occupancy Rate | 186.32% | 240.59% | 228.99% |
Average Length of Stay | 5–6 Days | 5-6 Days | 6–7 Days |
Net Death Rate | 2.38% | 2.27% | 2.05% |
Net Infection Rate | 0.00% | 0.00% | 0.00% |
Major Operation Rate | 4.8% | 1.52% | 3.2% |
Laboratory Utilization Rate | 3.6% | 15.53% | 22.77% |
Recovery Rate | 96.% | 91.98% | 93.91% |
Top 5 Leading Causes of Death (Mortality)
Year | 1st | 2nd | 3rd | 4th | 5th |
2022 | Other Bacterial Diseases | Other Diseases of the Respiratory System | General Symptoms & Signs | Other Forms of Heart Disease | Influenza & Pneumonia |
2023 | Other Diseases of the Respiratory System | Other Bacterial Diseases | General Symptoms & Signs | Influenza & Pneumonia | Other Disorders of the Nervous System |
2024 | Other Diseases of the Respiratory System | Other Bacterial Diseases | General Symptoms & Signs | Influenza & Pneumonia | Other Disorders originating in the Perinatal Period |
Top 5 Leading Causes of Admission (Morbidity)
Year | 1st | 2nd | 3rd | 4th | 5th |
2022 | Influenza & Pneumonia | Other Diseases of the Urinary System | Intestinal Infectious Diseases | Infections Specific to the Perinatal Period | Other Bacterial Diseases |
2023 | Influenza & Pneumonia | Intestinal Infectious Diseases | Other Diseases of the Urinary System | Hypertensive Diseases | Other Bacterial Diseases |
2024 | Influenza & Pneumonia | Intestinal Infectious Diseases | Other Diseases of the Urinary System | Hypertensive Diseases | Diseases of Esophagus, Stomach and Duodenum |
Other Performance Data
Hospital Income
Type | 2022 | 2023 | 2024 |
Cash | ₱36,204,291.39 | ₱29,087,864.39 | ₱36,204,291.39 |
PhilHealth | ₱90,481,623,92 | ₱92,474,670.36 | ₱116,000,912.25 |
Non-Cash | ₱79,313,292.77 | – | – |
Recipients of Services
Category | 2022 | 2023 | 2024 |
Charity | 10,359 | 3,422 | 3,761 |
Paying | 1,151 | 2,000 | 1,236 |
PhilHealth | 11,510 | 13,983 | 15,342 |
Laboratory & Newborn Services
Service | 2022 | 2023 | 2024 |
Blood Utilization | 1,665 | 2,019 | 1,379 |
Newborn Screening | 496 | 2,565 | 2,495 |
Schedule of Availability of Services
Service | Days | Hours | Local |
Admission/ER | Mon–Sun | 24 Hours (Even Holidays) | 161 |
Consultation / OPD | Mon–Fri | 8:00 AM – 4:00 PM | 136 |
Ambulance | Mon–Sun | 24 Hours | 161 |
Dispensary Services | Mon–Fri | 8:00 AM – 4:00 PM | 104 |
Pharmacy | Mon–Sun | 24 Hours | 101 |
Lab & Radiology | Mon–Sun | 24 Hours | 102 & 103 |
Dental | Mon–Fri | 8:00 AM – 4:00 PM | — |
TB DOTS | Mon–Fri | 8:00 AM – 4:00 PM | 104 |
Family Planning | Mon–Fri | 8:00 AM – 4:00 PM | 104 |
Dietary Counseling | Mon–Fri | 8:00 AM – 5:00 PM | 106 |
Social Services | Mon–Sun | 8:00 AM – 5:00 PM | — |
Medical Records | Mon–Fri | 8:00 AM – 5:00 PM | 133 |
Billing – Point of Service | Mon–Sun | 8:00 AM – 5:00 PM | 130 |
Billing – PhilHealth | Mon–Sun | 8:00 AM – 5:00 PM (Holidays included) | 132 |
PhilHealth Refunds | Mon–Fri | 8:00 AM – 5:00 PM (Holidays included) | 132 |
Cashier | Mon–Sun | 8:00 AM – 5:00 PM | 130 |
City Indigency Program | Mon–Fri | 8:00 AM – 5:00 PM | — |
Newborn Screening | Mon–Fri | 8:00 AM – 5:00 PM | — |
Newborn Hearing Test | Mon–Fri | 8:00 AM – 5:00 PM | — |
Newborn Immunization | Mon–Sun | 24 Hours | — |
All services observe NO NOON BREAK.
Contact Information
• Address: Hda. Sta. Ana Road, Brgy. Palampas, San Carlos City, Negros Occidental
• Email: scchospital@yahoo.com
• Trunklines: 312-5661 / 312-5662 / 312-5663
• Facebook Page: https://www.facebook.com/scchofficialpage